Current Weather Conditions at Garzano, Caserta-italy
| Temperature: | 35.2°C | Dewpoint: | 21.8°C |
| Humidity: | 46% | Wind Chill: | 35.2°C |
| Wind: | N at 0.0 km/hr | THW Index: | 40.1°C |
| Barometer: | 1014.7 hPa and Steady | Heat Index: | 40.1°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 4.1 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 882.9 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |